RALLY DE ENTRE RIOS 2009 Gral
Hasta P.E. : 1 - HERRERA (I)
* CLASE : A7
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
72 BONNIN, Leandro   BRUZERA, Fabio RA RA VW GOL 4.29,4   4.29,4     87.39
60 PRINA, Roberto   CARRASCO, Hugo RA RA VW GOL 4.34,4   4.34,4 . 5,0 . 5,0 85.80
59 JONES, Jorge   BAHLER, Roberto RA RA VW GOL 4.39,6   4.39,6 .10,2 . 5,2 84.21
66 BONNIN, Nelson   FLEITAS, Luis RA RA FORD ESCORT 4.40,6   4.40,6 .11,2 . 1,0 83.91
58 BASTIDAS, Aldo   REAL, Walter RA RA VW POLO 4.40,8   4.40,8 .11,4 . ,2 83.85
62 CUTRO, Nadia   CUTRO, Florencia RA RA VW GOL 4.41,8   4.41,8 .12,4 . 1,0 83.55
71 FRAGA, Fernando   EULER, Sergio RA RA VW GOL 4.43,7   4.43,7 .14,3 . 1,9 82.99
61 CONIBERTI, Lucio   MANZAN, Hector RA RA VW GOL 4.48,4   4.48,4 .19,0 . 4,7 81.64
70 MORENO, Hector   BOCHATON, Anibal RA RA RENAULT 18 4.55,9   4.55,9 .26,5 . 7,5 79.57
* CLASE : A6
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
65 BONNIN, Daniel   BONNIN, Guillermo RA RA VW GOL 4.37,6   4.37,6     84.81
55 CANCELO, Mario   BIANCHI, Dario RA RA VW GOL 4.38,0   4.38,0 . ,4 . ,4 84.69
63 CANCELO, Juan   MELINA, Nicolas RA RA VW GOL 4.38,7   4.38,7 . 1,1 . ,7 84.48
69 DISALVO, Rodrigo   CASELLI, Juan RA RA VW GOL 4.38,8   4.38,8 . 1,2 . ,1 84.45
73 ROSCONI, Sergio   PERRONE, Juan RA RA VW GOL 4.39,0   4.39,0 . 1,4 . ,2 84.39
67 QUARCHIONI, Gustavo   PARRAVICINI, Esteba RA RA VW GOL 4.40,8   4.40,8 . 3,2 . 1,8 83.85
57 CANCELO, Aldo   LOPEZ, Javier RA RA VW GOL 4.41,4   4.41,4 . 3,8 . ,6 83.67
56 DIAZ, Juan   DIAZ, Francisco RA RA VW GOL 4.41,8   4.41,8 . 4,2 . ,4 83.55
39 DIAZ, Nicolas   COLOMBO, Marcelo RA RA VW GOL 4.44,3   4.44,3 . 6,7 . 2,5 82.81
10  68 BACIGALUPPO, Carlos   LANER, Javier RA RA VW GOL 4.44,6   4.44,6 . 7,0 . ,3 82.73
11  76 BONNIN, Anibal   RICCIARDI, Rodrigo RA RA VW GOL 4.44,8   4.44,8 . 7,2 . ,2 82.67
12  74 BANDI, Ezequiel   PIZZARULLI, Damian RA RA VW GOL 4.46,1   4.46,1 . 8,5 . 1,3 82.29
13  38 BAROTTO, Sergio   DE HARO, Diego RA RA VW GOL 4.48,6   4.48,6 .11,0 . 2,5 81.58
14  75 BAEZ, Jorge   GUIDI, Silvano RA RA VW GOL 4.54,4   4.54,4 .16,8 . 5,8 79.97
14= 90 GIARRIZZO, Nicolas   ANGIO, Carlos RA RA VW GOL 4.54,4   4.54,4 .16,8   79.97
16  78 CANE, Nestor   SANABRIA, Miguel RA RA VW GOL 4.58,2   4.58,2 .20,6 . 3,8 78.95
17  37 HERNANDEZ, Dario   MENDOZA, Marcelo RA RA FIAT PALIO 5.03,6   5.03,6 .26,0 . 5,4 77.55
18  40 RIVEROS, Sergio   FAURE, Ricardo RA RA VW GOL 5.09,1   5.09,1 .31,5 . 5,5 76.17
* CLASE : N4
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
4 MENZI, Claudio   CAGNOTTI, Diego RA RA SUBARU IMPREZA 4.05,8   4.05,8     95.79
1 VILLAGRA, Federico   CURLETTO, Diego RA RA MITSUBISHI LANCER Evo X 4.06,1   4.06,1 . ,3 . ,3 95.67
3 LIGATO, Marcos   GARCIA, Ruben RA RA MITSUBISHI LANCER Evo X 4.07,1   4.07,1 . 1,3 . 1,0 95.28
9 MARCHETTO, Juan M.   DIAZ, Jose RA RA MITSUBISHI LANCER Evo IX 4.07,4   4.07,4 . 1,6 . ,3 95.17
5 MADERO, Nicolas   PIAZZANO, Guillermo RA RA MITSUBISHI LANCER Evo X 4.08,4   4.08,4 . 2,6 . 1,0 94.78
2 CANCIO, Alejandro   GARCIA, Santiago RA RA MITSUBISHI LANCER Evo X 4.08,7   4.08,7 . 2,9 . ,3 94.67
7 POZZO, Gabriel   STILLO, Daniel RA RA SUBARU IMPREZA 4.08,9   4.08,9 . 3,1 . ,2 94.59
11 BALDONI, Miguel   FRANCHELLO, Gustavo RA RA MITSUBISHI LANCER Evo IX 4.10,4   4.10,4 . 4,6 . 1,5 94.03
20 LEVY, Carlos   LEVY, Juan RA RA MITSUBISHI LANCER Evo IX 4.12,0   4.12,0 . 6,2 . 1,6 93.43
10  19 ABRAMIAN, Sebastian   MUSSANO, Fernando RA RA SUBARU IMPREZA 4.14,1   4.14,1 . 8,3 . 2,1 92.66
11  12 CAMPOS, Exequiel   WINKLER, Cristhian RA RA MITSUBISHI LANCER Evo IX 4.15,4   4.15,4 . 9,6 . 1,3 92.18
12  14 GIL DE MARCHI, Juan   ALBORNOZ, Mauro RA RA MITSUBISHI LANCER Evo IX 4.15,9   4.15,9 .10,1 . ,5 92.00
13  16 LEVY, Alejandro   LEVY, Diego RA RA MITSUBISHI LANCER Evo IX 4.16,5   4.16,5 .10,7 . ,6 91.79
14  18 BASSI, Federico   RINAUDO, Raul RA RA MITSUBISHI LANCER Evo IX 4.17,0   4.17,0 .11,2 . ,5 91.61
15  17 KOVACEVICH, Omar   KOVACEVICH, Jorge RA RA MITSUBISHI LANCER Evo IX 4.18,0   4.18,0 .12,2 . 1,0 91.26
16  25 MACHADO, Ruben   DELL'OSO, Rodolfo RA RA SUBARU IMPREZA 4.19,7   4.19,7 .13,9 . 1,7 90.66
17  26 BENETTI, Sergio   GONZALEZ, Alberto RA RA MITSUBISHI LANCER Evo IX 4.23,5   4.23,5 .17,7 . 3,8 89.35
18  15 PADILLA, Geronimo   KEMBER, Ricardo RA RA MITSUBISHI LANCER Evo X 4.27,5   4.27,5 .21,7 . 4,0 88.01
19  27 COLOMBO, Juan   COLOMBO, Marcelo RA RA SUBARU IMPREZA 4.33,8   4.33,8 .28,0 . 6,3 85.99
20  29 ECHEPARE, Jose   MUŅIZ, Fabian RA RA MITSUBISHI LANCER Evo IX 4.35,2   4.35,2 .29,4 . 1,4 85.55
21  22 CONFETTI, Cristian   ALLENDE, Luis RA RA SUBARU IMPREZA 4.37,6   4.37,6 .31,8 . 2,4 84.81
22  28 GOMEZ, Federico   MARTINEZ, Adrian RA RA MITSUBISHI LANCER Evo VI 4.37,7   4.37,7 .31,9 . ,1 84.78
23  31 MORALES, Ulises   QUERALT, Ezequiel RA RA SUBARU IMPREZA 4.40,4   4.40,4 .34,6 . 2,7 83.97
24  24 OLIVEIRA, Daniel   BROERING, Sidinei BR BR SUBARU IMPREZA 4.43,9   4.43,9 .38,1 . 3,5 82.93
25  30 LIBERATORE, Cesar   OLIVERO, Juan RA RA SUBARU IMPREZA 4.47,8 .10,0 4.57,8 .52,0 .13,9 81.81
* CLASE : N3
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
41 MACHINEA, Manuel   MARONGIU, Enrique RA RA PEUGEOT 206 4.36,6   4.36,6     85.12
79 LIBRALATO, Martin   LEIVA, Daniel RA RA VW GOL 4.45,6   4.45,6 . 9,0 . 9,0 82.44
85 PITON, Guillermo   JUAREZ, Ezequiel RA RA VW GOL 4.49,3   4.49,3 .12,7 . 3,7 81.38
89 BONNIN, Ariel   TRAVERSO, Leandro RA RA VW GOL 4.50,3   4.50,3 .13,7 . 1,0 81.10
88 GOŅI, Alberto   GOŅI, Federico RA RA VW GOL 4.52,3   4.52,3 .15,7 . 2,0 80.55
83 D'ELIA, Cristian   D'ELIA, Andres RA RA VW GOL 4.52,4   4.52,4 .15,8 . ,1 80.52
108 CONTRERAS, Juan   MELCHIORI, Ramiro RA RA VW GOL 4.55,1   4.55,1 .18,5 . 2,7 79.78
97 PAYRO, Jose   TISOCCO, Pascual RA RA VW SENDA 4.56,9   4.56,9 .20,3 . 1,8 79.30
99 PARRAVICINI, Daniel   TABOADA, Javier RA RA VW GOL 4.57,9   4.57,9 .21,3 . 1,0 79.03
10  92 MULLER, Nestor   MULLER, Francisco RA RA RENAULT 18 5.02,1   5.02,1 .25,5 . 4,2 77.93
11  42 ANGELONI, Jorge   FERNANDEZ, Marcelo RA RA FORD FOCUS 5.05,3   5.05,3 .28,7 . 3,2 77.12
12  109 RAMOS, Alberto   GIMENEZ, Nestor RA RA VW GACEL 5.11,8   5.11,8 .35,2 . 6,5 75.51
* CLASE : N2
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
49 FIORIO, Pedro   EGGS, Jose RA FORD KA 4.43,6   4.43,6     83.02
44 GIUS, Luis   BULACIO, Roberto RA RA FORD KA 4.45,0   4.45,0 . 1,4 . 1,4 82.61
87 ODORISIO, Carlos   GONZALEZ, Francisco RA RA VW GOL 4.49,6   4.49,6 . 6,0 . 4,6 81.30
86 HUCK, Raul   LAMBERT, Luciano RA RA PEUGEOT 206 4.51,1   4.51,1 . 7,5 . 1,5 80.88
46 DEBASA, Maximiliano   DEBASA, Mauro RA RA FIAT PALIO 4.52,3   4.52,3 . 8,7 . 1,2 80.55
48 SAMBUEZA, Dario   BADILLA, Sandro RA RA FIAT PALIO 4.53,3   4.53,3 . 9,7 . 1,0 80.27
81 SCHANTON, Emiliano   BAZZARELLI, Eduardo RA RA VW GOL 4.53,8   4.53,8 .10,2 . ,5 80.14
82 MOSSET ITURRASPE, M   VICARIO, Federico RA RA VW GOL 4.54,3   4.54,3 .10,7 . ,5 80.00
98 SORIA, Juan   BOHL, Pablo RA RA FORD FIESTA 4.55,3   4.55,3 .11,7 . 1,0 79.73
10  95 TERRAZA, Mariano   FRARE, Ronald RA RA VW GOL 4.55,7   4.55,7 .12,1 . ,4 79.62
11  45 RACCA, Raul   BELBUZI, Roberto RA RA FORD KA 4.55,9   4.55,9 .12,3 . ,2 79.57
12  80 GIEBERT, Jorge   GIEBERT, Felipe RA RA VW GOL 4.57,4   4.57,4 .13,8 . 1,5 79.17
13  43 BISSANTI, Martin   ROA, Horacio RA RA FIAT PALIO 4.57,5   4.57,5 .13,9 . ,1 79.14
14  96 GODOY, Juan   HUCK, Marcos RA RA VW GOL 4.57,9   4.57,9 .14,3 . ,4 79.03
15  94 FRARE, Martiniano   CAGNOLO, Marcelo RA RA VW GOL 4.58,3   4.58,3 .14,7 . ,4 78.93
16  84 GIMENEZ, Jorge   BENITEZ, Javier RA RA VW GOL 5.00,5   5.00,5 .16,9 . 2,2 78.35
17  93 PAULINI, Hernan   MAGNIN, Andrea RA RA VW GACEL 5.01,1   5.01,1 .17,5 . ,6 78.19
18  51 CASTELO, Cristian   GRANT, Jorge RA RA RENAULT CLIO 5.02,0   5.02,0 .18,4 . ,9 77.96
19  104 PEREZ, Javier   KABLAN, Agustin RA RA VW GACEL 5.02,5   5.02,5 .18,9 . ,5 77.83
20  101 LAMBERT, Andres   REBACCO, Jose RA RA VW GOL 5.05,9   5.05,9 .22,3 . 3,4 76.97
21  106 DESIDERI, Juan   SOLA, Alberto RA RA VW GOL 5.07,3   5.07,3 .23,7 . 1,4 76.62
22  47 DE LEON, Maximiliano   ZAPATA, Rodolfo RA RA FIAT PALIO 5.07,6   5.07,6 .24,0 . ,3 76.54
22= 103 DEBUS, Nicolas   ROMERO, Eduardo RA RA VW GACEL 5.07,6   5.07,6 .24,0   76.54
24  100 RAMIREZ, Nestor   UDRIZARD, Andres RA RA VW GOL 5.11,0   5.11,0 .27,4 . 3,4 75.70
25  102 CRUASSAR, Alberto   OLIVERA, Paulo RA RA VW GOL 5.12,2   5.12,2 .28,6 . 1,2 75.41
26  50 LUNA, Rene   LUNA, Horacio RA RA FIAT PALIO 5.14,3   5.14,3 .30,7 . 2,1 74.91
27  105 BIBEL, Guillermo   SANCHEZ, Ezequiel RA RA VW GOL 5.23,7   5.23,7 .40,1 . 9,4 72.73
* CLASE : SR
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
32 TASCA, Elder   LONDERO, Leonardo RA RA SUBARU SUPER R 4.25,8   4.25,8     88.58
33 MARTINEZ, Raul   MONTERO, Javier RA RA SUBARU SUPER R 4.27,6   4.27,6 . 1,8 . 1,8 87.98
35 VEGA, Luis Maria   ARMANDO, Mauricio RA RA SUBARU SUPER R 4.30,7   4.30,7 . 4,9 . 3,1 86.97
36 GRINOVERO, Favio   DEL RIEGO, Mario RA RA SUBARU SUPER R 4.31,2   4.31,2 . 5,4 . ,5 86.81
34 CATALDO, Carlos   ANDREU, Gustavo RA RA SUBARU SUPER R 4.33,4   4.33,4 . 7,6 . 2,2 86.12