RALLY DE ENTRE RIOS 2009 Gral
Hasta P.E. : 2 - RUTA 23 (I)
* CLASE : A7
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
72 BONNIN, Leandro   BRUZERA, Fabio RA RA VW GOL 10.45,9   10.45,9     90.01
60 PRINA, Roberto   CARRASCO, Hugo RA RA VW GOL 10.52,6   10.52,6 . 6,7 . 6,7 89.09
59 JONES, Jorge   BAHLER, Roberto RA RA VW GOL 11.00,2   11.00,2 .14,3 . 7,6 88.06
66 BONNIN, Nelson   FLEITAS, Luis RA RA FORD ESCORT 11.00,8   11.00,8 .14,9 . ,6 87.98
62 CUTRO, Nadia   CUTRO, Florencia RA RA VW GOL 11.04,6   11.04,6 .18,7 . 3,8 87.48
71 FRAGA, Fernando   EULER, Sergio RA RA VW GOL 11.24,9   11.24,9 .39,0 .20,3 84.89
61 CONIBERTI, Lucio   MANZAN, Hector RA RA VW GOL 11.26,8   11.26,8 .40,9 . 1,9 84.65
70 MORENO, Hector   BOCHATON, Anibal RA RA RENAULT 18 11.48,5   11.48,5 1.02,6 .21,7 82.06
* CLASE : A6
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
65 BONNIN, Daniel   BONNIN, Guillermo RA RA VW GOL 10.48,0   10.48,0     89.72
55 CANCELO, Mario   BIANCHI, Dario RA RA VW GOL 10.54,3   10.54,3 . 6,3 . 6,3 88.86
63 CANCELO, Juan   MELINA, Nicolas RA RA VW GOL 10.55,4   10.55,4 . 7,4 . 1,1 88.71
69 DISALVO, Rodrigo   CASELLI, Juan RA RA VW GOL 11.00,2   11.00,2 .12,2 . 4,8 88.06
67 QUARCHIONI, Gustavo   PARRAVICINI, Esteba RA RA VW GOL 11.00,7   11.00,7 .12,7 . ,5 88.00
73 ROSCONI, Sergio   PERRONE, Juan RA RA VW GOL 11.01,0   11.01,0 .13,0 . ,3 87.96
68 BACIGALUPPO, Carlos   LANER, Javier RA RA VW GOL 11.06,5   11.06,5 .18,5 . 5,5 87.23
56 DIAZ, Juan   DIAZ, Francisco RA RA VW GOL 11.07,3   11.07,3 .19,3 . ,8 87.13
74 BANDI, Ezequiel   PIZZARULLI, Damian RA RA VW GOL 11.15,2   11.15,2 .27,2 . 7,9 86.11
10  39 DIAZ, Nicolas   COLOMBO, Marcelo RA RA VW GOL 11.15,3   11.15,3 .27,3 . ,1 86.10
11  38 BAROTTO, Sergio   DE HARO, Diego RA RA VW GOL 11.19,3   11.19,3 .31,3 . 4,0 85.59
12  76 BONNIN, Anibal   RICCIARDI, Rodrigo RA RA VW GOL 11.22,4   11.22,4 .34,4 . 3,1 85.20
13  75 BAEZ, Jorge   GUIDI, Silvano RA RA VW GOL 11.38,6   11.38,6 .50,6 .16,2 83.22
14  78 CANE, Nestor   SANABRIA, Miguel RA RA VW GOL 11.47,0   11.47,0 .59,0 . 8,4 82.23
15  37 HERNANDEZ, Dario   MENDOZA, Marcelo RA RA FIAT PALIO 12.05,9   12.05,9 1.17,9 .18,9 80.09
16  40 RIVEROS, Sergio   FAURE, Ricardo RA RA VW GOL 12.25,2   12.25,2 1.37,2 .19,3 78.02
17  90 GIARRIZZO, Nicolas   ANGIO, Carlos RA RA VW GOL 12.44,2   12.44,2 1.56,2 .19,0 76.08
* CLASE : N4
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
1 VILLAGRA, Federico   CURLETTO, Diego RA RA MITSUBISHI LANCER Evo X 9.37,6   9.37,6     100.70
5 MADERO, Nicolas   PIAZZANO, Guillermo RA RA MITSUBISHI LANCER Evo X 9.38,5   9.38,5 . ,9 . ,9 100.50
9 MARCHETTO, Juan M.   DIAZ, Jose RA RA MITSUBISHI LANCER Evo IX 9.41,1   9.41,1 . 3,5 . 2,6 100.10
3 LIGATO, Marcos   GARCIA, Ruben RA RA MITSUBISHI LANCER Evo X 9.41,2   9.41,2 . 3,6 . ,1 100.00
4= 4 MENZI, Claudio   CAGNOTTI, Diego RA RA SUBARU IMPREZA 9.41,2   9.41,2 . 3,6   100.00
7 POZZO, Gabriel   STILLO, Daniel RA RA SUBARU IMPREZA 9.43,7   9.43,7 . 6,1 . 2,5 99.61
2 CANCIO, Alejandro   GARCIA, Santiago RA RA MITSUBISHI LANCER Evo X 9.44,9   9.44,9 . 7,3 . 1,2 99.40
16 LEVY, Alejandro   LEVY, Diego RA RA MITSUBISHI LANCER Evo IX 9.47,2   9.47,2 . 9,6 . 2,3 99.01
11 BALDONI, Miguel   FRANCHELLO, Gustavo RA RA MITSUBISHI LANCER Evo IX 9.49,1   9.49,1 .11,5 . 1,9 98.69
10  20 LEVY, Carlos   LEVY, Juan RA RA MITSUBISHI LANCER Evo IX 9.54,3   9.54,3 .16,7 . 5,2 97.83
11  14 GIL DE MARCHI, Juan   ALBORNOZ, Mauro RA RA MITSUBISHI LANCER Evo IX 9.55,2   9.55,2 .17,6 . ,9 97.68
12  19 ABRAMIAN, Sebastian   MUSSANO, Fernando RA RA SUBARU IMPREZA 10.00,7   10.00,7 .23,1 . 5,5 96.79
13  12 CAMPOS, Exequiel   WINKLER, Cristhian RA RA MITSUBISHI LANCER Evo IX 10.00,8   10.00,8 .23,2 . ,1 96.77
14  17 KOVACEVICH, Omar   KOVACEVICH, Jorge RA RA MITSUBISHI LANCER Evo IX 10.09,7   10.09,7 .32,1 . 8,9 95.36
15  25 MACHADO, Ruben   DELL'OSO, Rodolfo RA RA SUBARU IMPREZA 10.10,1   10.10,1 .32,5 . ,4 95.30
16  15 PADILLA, Geronimo   KEMBER, Ricardo RA RA MITSUBISHI LANCER Evo X 10.11,8   10.11,8 .34,2 . 1,7 95.03
17  26 BENETTI, Sergio   GONZALEZ, Alberto RA RA MITSUBISHI LANCER Evo IX 10.17,6   10.17,6 .40,0 . 5,8 94.14
18  28 GOMEZ, Federico   MARTINEZ, Adrian RA RA MITSUBISHI LANCER Evo VI 10.31,6   10.31,6 .54,0 .14,0 92.05
19  24 OLIVEIRA, Daniel   BROERING, Sidinei BR BR SUBARU IMPREZA 10.35,4   10.35,4 .57,8 . 3,8 91.50
20  27 COLOMBO, Juan   COLOMBO, Marcelo RA RA SUBARU IMPREZA 10.36,4   10.36,4 .58,8 . 1,0 91.36
21  29 ECHEPARE, Jose   MUŅIZ, Fabian RA RA MITSUBISHI LANCER Evo IX 10.39,3   10.39,3 1.01,7 . 2,9 90.94
22  31 MORALES, Ulises   QUERALT, Ezequiel RA RA SUBARU IMPREZA 11.22,8   11.22,8 1.45,2 .43,5 85.15
23  18 BASSI, Federico   RINAUDO, Raul RA RA MITSUBISHI LANCER Evo IX 11.26,9   11.26,9 1.49,3 . 4,1 84.64
24  30 LIBERATORE, Cesar   OLIVERO, Juan RA RA SUBARU IMPREZA 11.17,8 .10,0 11.27,8 1.50,2 . ,9 85.78
* CLASE : N3
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
41 MACHINEA, Manuel   MARONGIU, Enrique RA RA PEUGEOT 206 11.00,1   11.00,1     88.08
79 LIBRALATO, Martin   LEIVA, Daniel RA RA VW GOL 11.20,1   11.20,1 .20,0 .20,0 85.49
89 BONNIN, Ariel   TRAVERSO, Leandro RA RA VW GOL 11.25,7   11.25,7 .25,6 . 5,6 84.79
83 D'ELIA, Cristian   D'ELIA, Andres RA RA VW GOL 11.36,4   11.36,4 .36,3 .10,7 83.49
88 GOŅI, Alberto   GOŅI, Federico RA RA VW GOL 11.38,7   11.38,7 .38,6 . 2,3 83.21
108 CONTRERAS, Juan   MELCHIORI, Ramiro RA RA VW GOL 11.40,7   11.40,7 .40,6 . 2,0 82.97
85 PITON, Guillermo   JUAREZ, Ezequiel RA RA VW GOL 11.42,6   11.42,6 .42,5 . 1,9 82.75
97 PAYRO, Jose   TISOCCO, Pascual RA RA VW SENDA 11.43,5   11.43,5 .43,4 . ,9 82.64
99 PARRAVICINI, Daniel   TABOADA, Javier RA RA VW GOL 11.44,6   11.44,6 .44,5 . 1,1 82.51
10  92 MULLER, Nestor   MULLER, Francisco RA RA RENAULT 18 12.00,7   12.00,7 1.00,6 .16,1 80.67
11  42 ANGELONI, Jorge   FERNANDEZ, Marcelo RA RA FORD FOCUS 12.11,5   12.11,5 1.11,4 .10,8 79.48
12  109 RAMOS, Alberto   GIMENEZ, Nestor RA RA VW GACEL 12.52,5   12.52,5 1.52,4 .41,0 75.26
* CLASE : N2
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
49 FIORIO, Pedro   EGGS, Jose RA FORD KA 11.21,5   11.21,5     85.31
44 GIUS, Luis   BULACIO, Roberto RA RA FORD KA 11.25,5   11.25,5 . 4,0 . 4,0 84.81
87 ODORISIO, Carlos   GONZALEZ, Francisco RA RA VW GOL 11.34,5   11.34,5 .13,0 . 9,0 83.71
48 SAMBUEZA, Dario   BADILLA, Sandro RA RA FIAT PALIO 11.36,4   11.36,4 .14,9 . 1,9 83.49
82 MOSSET ITURRASPE, M   VICARIO, Federico RA RA VW GOL 11.40,7   11.40,7 .19,2 . 4,3 82.97
86 HUCK, Raul   LAMBERT, Luciano RA RA PEUGEOT 206 11.44,2   11.44,2 .22,7 . 3,5 82.56
95 TERRAZA, Mariano   FRARE, Ronald RA RA VW GOL 11.45,4   11.45,4 .23,9 . 1,2 82.42
96 GODOY, Juan   HUCK, Marcos RA RA VW GOL 11.46,6   11.46,6 .25,1 . 1,2 82.28
45 RACCA, Raul   BELBUZI, Roberto RA RA FORD KA 11.47,7   11.47,7 .26,2 . 1,1 82.15
10  98 SORIA, Juan   BOHL, Pablo RA RA FORD FIESTA 11.49,6   11.49,6 .28,1 . 1,9 81.93
11  81 SCHANTON, Emiliano   BAZZARELLI, Eduardo RA RA VW GOL 11.53,0   11.53,0 .31,5 . 3,4 81.54
12  43 BISSANTI, Martin   ROA, Horacio RA RA FIAT PALIO 11.53,4   11.53,4 .31,9 . ,4 81.50
13  104 PEREZ, Javier   KABLAN, Agustin RA RA VW GACEL 11.53,5   11.53,5 .32,0 . ,1 81.49
14  46 DEBASA, Maximiliano   DEBASA, Mauro RA RA FIAT PALIO 11.53,8   11.53,8 .32,3 . ,3 81.45
15  93 PAULINI, Hernan   MAGNIN, Andrea RA RA VW GACEL 11.55,8   11.55,8 .34,3 . 2,0 81.22
16  51 CASTELO, Cristian   GRANT, Jorge RA RA RENAULT CLIO 11.56,8   11.56,8 .35,3 . 1,0 81.11
17  103 DEBUS, Nicolas   ROMERO, Eduardo RA RA VW GACEL 12.01,4   12.01,4 .39,9 . 4,6 80.59
18  101 LAMBERT, Andres   REBACCO, Jose RA RA VW GOL 12.03,2   12.03,2 .41,7 . 1,8 80.39
19  47 DE LEON, Maximiliano   ZAPATA, Rodolfo RA RA FIAT PALIO 12.12,3   12.12,3 .50,8 . 9,1 79.39
20  100 RAMIREZ, Nestor   UDRIZARD, Andres RA RA VW GOL 12.13,5   12.13,5 .52,0 . 1,2 79.26
21  102 CRUASSAR, Alberto   OLIVERA, Paulo RA RA VW GOL 12.18,7   12.18,7 .57,2 . 5,2 78.71
22  50 LUNA, Rene   LUNA, Horacio RA RA FIAT PALIO 12.28,1   12.28,1 1.06,6 . 9,4 77.72
23  105 BIBEL, Guillermo   SANCHEZ, Ezequiel RA RA VW GOL 12.48,2   12.48,2 1.26,7 .20,1 75.68
24  106 DESIDERI, Juan   SOLA, Alberto RA RA VW GOL 12.55,5   12.55,5 1.34,0 . 7,3 74.97
25  94 FRARE, Martiniano   CAGNOLO, Marcelo RA RA VW GOL 13.39,5   13.39,5 2.18,0 .44,0 70.95
26  80 GIEBERT, Jorge   GIEBERT, Felipe RA RA VW GOL 14.17,0   14.17,0 2.55,5 .37,5 67.84
* CLASE : SR
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
32 TASCA, Elder   LONDERO, Leonardo RA RA SUBARU SUPER R 10.26,1   10.26,1     92.86
33 MARTINEZ, Raul   MONTERO, Javier RA RA SUBARU SUPER R 10.30,5   10.30,5 . 4,4 . 4,4 92.21
35 VEGA, Luis Maria   ARMANDO, Mauricio RA RA SUBARU SUPER R 10.40,2   10.40,2 .14,1 . 9,7 90.82
34 CATALDO, Carlos   ANDREU, Gustavo RA RA SUBARU SUPER R 10.42,8   10.42,8 .16,7 . 2,6 90.45
36 GRINOVERO, Favio   DEL RIEGO, Mario RA RA SUBARU SUPER R 10.44,1   10.44,1 .18,0 . 1,3 90.27