RALLY DE ENTRE RIOS 2009 Gral
Hasta P.E. : 3 - CASEROS (I)
* CLASE : A7
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
72 BONNIN, Leandro   BRUZERA, Fabio RA RA VW GOL 18.48,0   18.48,0     90.29
60 PRINA, Roberto   CARRASCO, Hugo RA RA VW GOL 19.02,6   19.02,6 .14,6 .14,6 89.13
66 BONNIN, Nelson   FLEITAS, Luis RA RA FORD ESCORT 19.08,2   19.08,2 .20,2 . 5,6 88.70
59 JONES, Jorge   BAHLER, Roberto RA RA VW GOL 19.14,2   19.14,2 .26,2 . 6,0 88.24
62 CUTRO, Nadia   CUTRO, Florencia RA RA VW GOL 19.27,8   19.27,8 .39,8 .13,6 87.21
71 FRAGA, Fernando   EULER, Sergio RA RA VW GOL 19.58,6   19.58,6 1.10,6 .30,8 84.97
61 CONIBERTI, Lucio   MANZAN, Hector RA RA VW GOL 19.59,4   19.59,4 1.11,4 . ,8 84.91
* CLASE : A6
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
63 CANCELO, Juan   MELINA, Nicolas RA RA VW GOL 19.04,8   19.04,8     88.96
65 BONNIN, Daniel   BONNIN, Guillermo RA RA VW GOL 19.09,6   19.09,6 . 4,8 . 4,8 88.59
69 DISALVO, Rodrigo   CASELLI, Juan RA RA VW GOL 19.11,4   19.11,4 . 6,6 . 1,8 88.45
55 CANCELO, Mario   BIANCHI, Dario RA RA VW GOL 19.13,1   19.13,1 . 8,3 . 1,7 88.32
73 ROSCONI, Sergio   PERRONE, Juan RA RA VW GOL 19.16,4   19.16,4 .11,6 . 3,3 88.07
68 BACIGALUPPO, Carlos   LANER, Javier RA RA VW GOL 19.23,6   19.23,6 .18,8 . 7,2 87.52
56 DIAZ, Juan   DIAZ, Francisco RA RA VW GOL 19.35,6   19.35,6 .30,8 .12,0 86.63
39 DIAZ, Nicolas   COLOMBO, Marcelo RA RA VW GOL 19.43,2   19.43,2 .38,4 . 7,6 86.08
74 BANDI, Ezequiel   PIZZARULLI, Damian RA RA VW GOL 19.59,6   19.59,6 .54,8 .16,4 84.90
10  76 BONNIN, Anibal   RICCIARDI, Rodrigo RA RA VW GOL 20.05,5   20.05,5 1.00,7 . 5,9 84.48
11  75 BAEZ, Jorge   GUIDI, Silvano RA RA VW GOL 20.19,5   20.19,5 1.14,7 .14,0 83.51
12  38 BAROTTO, Sergio   DE HARO, Diego RA RA VW GOL 20.43,0   20.43,0 1.38,2 .23,5 81.93
13  37 HERNANDEZ, Dario   MENDOZA, Marcelo RA RA FIAT PALIO 21.11,8   21.11,8 2.07,0 .28,8 80.08
14  67 QUARCHIONI, Gustavo   PARRAVICINI, Esteba RA RA VW GOL 21.32,8   21.32,8 2.28,0 .21,0 78.78
15  40 RIVEROS, Sergio   FAURE, Ricardo RA RA VW GOL 23.42,6   23.42,6 4.37,8 2.09,8 71.59
16  78 CANE, Nestor   SANABRIA, Miguel RA RA VW GOL 29.23,9   29.23,9 10.19,1 5.41,3 57.74
* CLASE : N4
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
5 MADERO, Nicolas   PIAZZANO, Guillermo RA RA MITSUBISHI LANCER Evo X 16.47,7   16.47,7     101.10
1 VILLAGRA, Federico   CURLETTO, Diego RA RA MITSUBISHI LANCER Evo X 16.47,9   16.47,9 . ,2 . ,2 101.00
3 LIGATO, Marcos   GARCIA, Ruben RA RA MITSUBISHI LANCER Evo X 16.49,9   16.49,9 . 2,2 . 2,0 100.80
4 MENZI, Claudio   CAGNOTTI, Diego RA RA SUBARU IMPREZA 16.56,1   16.56,1 . 8,4 . 6,2 100.20
7 POZZO, Gabriel   STILLO, Daniel RA RA SUBARU IMPREZA 16.58,3   16.58,3 .10,6 . 2,2 100.00
9 MARCHETTO, Juan M.   DIAZ, Jose RA RA MITSUBISHI LANCER Evo IX 16.58,4   16.58,4 .10,7 . ,1 100.00
16 LEVY, Alejandro   LEVY, Diego RA RA MITSUBISHI LANCER Evo IX 16.59,3   16.59,3 .11,6 . ,9 99.92
2 CANCIO, Alejandro   GARCIA, Santiago RA RA MITSUBISHI LANCER Evo X 17.10,4   17.10,4 .22,7 .11,1 98.84
11 BALDONI, Miguel   FRANCHELLO, Gustavo RA RA MITSUBISHI LANCER Evo IX 17.12,6   17.12,6 .24,9 . 2,2 98.63
10  20 LEVY, Carlos   LEVY, Juan RA RA MITSUBISHI LANCER Evo IX 17.22,5   17.22,5 .34,8 . 9,9 97.69
11  19 ABRAMIAN, Sebastian   MUSSANO, Fernando RA RA SUBARU IMPREZA 17.23,7   17.23,7 .36,0 . 1,2 97.58
12  12 CAMPOS, Exequiel   WINKLER, Cristhian RA RA MITSUBISHI LANCER Evo IX 17.25,1   17.25,1 .37,4 . 1,4 97.45
13  14 GIL DE MARCHI, Juan   ALBORNOZ, Mauro RA RA MITSUBISHI LANCER Evo IX 17.26,3   17.26,3 .38,6 . 1,2 97.34
14  15 PADILLA, Geronimo   KEMBER, Ricardo RA RA MITSUBISHI LANCER Evo X 17.33,7   17.33,7 .46,0 . 7,4 96.65
15  25 MACHADO, Ruben   DELL'OSO, Rodolfo RA RA SUBARU IMPREZA 17.39,7   17.39,7 .52,0 . 6,0 96.11
16  17 KOVACEVICH, Omar   KOVACEVICH, Jorge RA RA MITSUBISHI LANCER Evo IX 17.41,8   17.41,8 .54,1 . 2,1 95.92
17  26 BENETTI, Sergio   GONZALEZ, Alberto RA RA MITSUBISHI LANCER Evo IX 17.50,3   17.50,3 1.02,6 . 8,5 95.15
18  24 OLIVEIRA, Daniel   BROERING, Sidinei BR BR SUBARU IMPREZA 18.13,2   18.13,2 1.25,5 .22,9 93.16
19  27 COLOMBO, Juan   COLOMBO, Marcelo RA RA SUBARU IMPREZA 18.13,6   18.13,6 1.25,9 . ,4 93.13
20  29 ECHEPARE, Jose   MUŅIZ, Fabian RA RA MITSUBISHI LANCER Evo IX 18.21,6   18.21,6 1.33,9 . 8,0 92.45
21  30 LIBERATORE, Cesar   OLIVERO, Juan RA RA SUBARU IMPREZA 19.26,1 .10,0 19.36,1 2.48,4 1.14,5 87.34
22  31 MORALES, Ulises   QUERALT, Ezequiel RA RA SUBARU IMPREZA 19.44,2   19.44,2 2.56,5 . 8,1 86.00
23  18 BASSI, Federico   RINAUDO, Raul RA RA MITSUBISHI LANCER Evo IX 20.30,2   20.30,2 3.42,5 .46,0 82.79
* CLASE : N3
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
41 MACHINEA, Manuel   MARONGIU, Enrique RA RA PEUGEOT 206 19.32,4   19.32,4     86.87
79 LIBRALATO, Martin   LEIVA, Daniel RA RA VW GOL 19.46,4   19.46,4 .14,0 .14,0 85.84
89 BONNIN, Ariel   TRAVERSO, Leandro RA RA VW GOL 19.56,4   19.56,4 .24,0 .10,0 85.13
85 PITON, Guillermo   JUAREZ, Ezequiel RA RA VW GOL 20.17,5   20.17,5 .45,1 .21,1 83.65
88 GOŅI, Alberto   GOŅI, Federico RA RA VW GOL 20.30,6   20.30,6 .58,2 .13,1 82.76
99 PARRAVICINI, Daniel   TABOADA, Javier RA RA VW GOL 20.30,9   20.30,9 .58,5 . ,3 82.74
97 PAYRO, Jose   TISOCCO, Pascual RA RA VW SENDA 20.37,4   20.37,4 1.05,0 . 6,5 82.30
108 CONTRERAS, Juan   MELCHIORI, Ramiro RA RA VW GOL 20.48,9   20.48,9 1.16,5 .11,5 81.55
83 D'ELIA, Cristian   D'ELIA, Andres RA RA VW GOL 20.50,0   20.50,0 1.17,6 . 1,1 81.48
10  92 MULLER, Nestor   MULLER, Francisco RA RA RENAULT 18 21.05,8   21.05,8 1.33,4 .15,8 80.46
11  42 ANGELONI, Jorge   FERNANDEZ, Marcelo RA RA FORD FOCUS 21.31,2   21.31,2 1.58,8 .25,4 78.88
12  109 RAMOS, Alberto   GIMENEZ, Nestor RA RA VW GACEL 22.01,3   22.01,3 2.28,9 .30,1 77.08
* CLASE : N2
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
49 FIORIO, Pedro   EGGS, Jose RA FORD KA 19.49,4   19.49,4     85.63
44 GIUS, Luis   BULACIO, Roberto RA RA FORD KA 20.01,7   20.01,7 .12,3 .12,3 84.75
48 SAMBUEZA, Dario   BADILLA, Sandro RA RA FIAT PALIO 20.17,8   20.17,8 .28,4 .16,1 83.63
86 HUCK, Raul   LAMBERT, Luciano RA RA PEUGEOT 206 20.23,5   20.23,5 .34,1 . 5,7 83.24
82 MOSSET ITURRASPE, M   VICARIO, Federico RA RA VW GOL 20.26,9   20.26,9 .37,5 . 3,4 83.01
96 GODOY, Juan   HUCK, Marcos RA RA VW GOL 20.40,9   20.40,9 .51,5 .14,0 82.07
45 RACCA, Raul   BELBUZI, Roberto RA RA FORD KA 20.42,6   20.42,6 .53,2 . 1,7 81.96
7= 81 SCHANTON, Emiliano   BAZZARELLI, Eduardo RA RA VW GOL 20.42,6   20.42,6 .53,2   81.96
43 BISSANTI, Martin   ROA, Horacio RA RA FIAT PALIO 20.42,7   20.42,7 .53,3 . ,1 81.95
10  46 DEBASA, Maximiliano   DEBASA, Mauro RA RA FIAT PALIO 20.43,4   20.43,4 .54,0 . ,7 81.91
11  93 PAULINI, Hernan   MAGNIN, Andrea RA RA VW GACEL 20.44,8   20.44,8 .55,4 . 1,4 81.82
12  87 ODORISIO, Carlos   GONZALEZ, Francisco RA RA VW GOL 20.56,4   20.56,4 1.07,0 .11,6 81.06
13  101 LAMBERT, Andres   REBACCO, Jose RA RA VW GOL 20.57,5   20.57,5 1.08,1 . 1,1 80.99
14  51 CASTELO, Cristian   GRANT, Jorge RA RA RENAULT CLIO 20.57,8   20.57,8 1.08,4 . ,3 80.97
15  103 DEBUS, Nicolas   ROMERO, Eduardo RA RA VW GACEL 21.09,0   21.09,0 1.19,6 .11,2 80.26
16  47 DE LEON, Maximiliano   ZAPATA, Rodolfo RA RA FIAT PALIO 21.27,3   21.27,3 1.37,9 .18,3 79.11
17  50 LUNA, Rene   LUNA, Horacio RA RA FIAT PALIO 22.18,1   22.18,1 2.28,7 .50,8 76.11
18  105 BIBEL, Guillermo   SANCHEZ, Ezequiel RA RA VW GOL 22.31,4   22.31,4 2.42,0 .13,3 75.36
19  94 FRARE, Martiniano   CAGNOLO, Marcelo RA RA VW GOL 22.54,6   22.54,6 3.05,2 .23,2 74.09
20  106 DESIDERI, Juan   SOLA, Alberto RA RA VW GOL 24.02,1   24.02,1 4.12,7 1.07,5 70.62
21  80 GIEBERT, Jorge   GIEBERT, Felipe RA RA VW GOL 23.59,7 1.00,0 24.59,7 5.10,3 .57,6 70.74
22  100 RAMIREZ, Nestor   UDRIZARD, Andres RA RA VW GOL 29.59,9   29.59,9 10.10,5 5.00,2 56.58
23  102 CRUASSAR, Alberto   OLIVERA, Paulo RA RA VW GOL 31.25,9   31.25,9 11.36,5 1.26,0 54.00
24  104 PEREZ, Javier   KABLAN, Agustin RA RA VW GACEL 33.48,4 1.00,0 34.48,4 14.59,0 3.22,5 50.21
* CLASE : SR
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
33 MARTINEZ, Raul   MONTERO, Javier RA RA SUBARU SUPER R 18.23,5   18.23,5     92.29
32 TASCA, Elder   LONDERO, Leonardo RA RA SUBARU SUPER R 18.26,3   18.26,3 . 2,8 . 2,8 92.06
35 VEGA, Luis Maria   ARMANDO, Mauricio RA RA SUBARU SUPER R 18.38,9   18.38,9 .15,4 .12,6 91.02
36 GRINOVERO, Favio   DEL RIEGO, Mario RA RA SUBARU SUPER R 18.39,5   18.39,5 .16,0 . ,6 90.97
34 CATALDO, Carlos   ANDREU, Gustavo RA RA SUBARU SUPER R 18.42,7   18.42,7 .19,2 . 3,2 90.71