RALLY DE ENTRE RIOS 2009 Gral
Hasta P.E. : 5 - HERRERA (II)
* CLASE : A7
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
72 BONNIN, Leandro   BRUZERA, Fabio RA RA VW GOL 29.52,6   29.52,6     81.09
60 PRINA, Roberto   CARRASCO, Hugo RA RA VW GOL 30.11,9   30.11,9 .19,3 .19,3 80.23
59 JONES, Jorge   BAHLER, Roberto RA RA VW GOL 30.21,7   30.21,7 .29,1 . 9,8 79.80
62 CUTRO, Nadia   CUTRO, Florencia RA RA VW GOL 30.44,7   30.44,7 .52,1 .23,0 78.80
71 FRAGA, Fernando   EULER, Sergio RA RA VW GOL 31.12,0   31.12,0 1.19,4 .27,3 77.65
61 CONIBERTI, Lucio   MANZAN, Hector RA RA VW GOL 31.16,2   31.16,2 1.23,6 . 4,2 77.48
66 BONNIN, Nelson   FLEITAS, Luis RA RA FORD ESCORT 35.58,0   35.58,0 6.05,4 4.41,8 67.36
* CLASE : A6
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
63 CANCELO, Juan   MELINA, Nicolas RA RA VW GOL 30.13,0   30.13,0     80.18
69 DISALVO, Rodrigo   CASELLI, Juan RA RA VW GOL 30.20,8   30.20,8 . 7,8 . 7,8 79.84
65 BONNIN, Daniel   BONNIN, Guillermo RA RA VW GOL 30.21,5   30.21,5 . 8,5 . ,7 79.81
55 CANCELO, Mario   BIANCHI, Dario RA RA VW GOL 30.23,4   30.23,4 .10,4 . 1,9 79.72
73 ROSCONI, Sergio   PERRONE, Juan RA RA VW GOL 30.27,4   30.27,4 .14,4 . 4,0 79.55
68 BACIGALUPPO, Carlos   LANER, Javier RA RA VW GOL 30.37,8   30.37,8 .24,8 .10,4 79.10
39 DIAZ, Nicolas   COLOMBO, Marcelo RA RA VW GOL 30.40,6   30.40,6 .27,6 . 2,8 78.98
56 DIAZ, Juan   DIAZ, Francisco RA RA VW GOL 30.50,3   30.50,3 .37,3 . 9,7 78.56
74 BANDI, Ezequiel   PIZZARULLI, Damian RA RA VW GOL 31.12,2   31.12,2 .59,2 .21,9 77.65
10  76 BONNIN, Anibal   RICCIARDI, Rodrigo RA RA VW GOL 31.24,5   31.24,5 1.11,5 .12,3 77.14
11  75 BAEZ, Jorge   GUIDI, Silvano RA RA VW GOL 31.40,0   31.40,0 1.27,0 .15,5 76.51
12  38 BAROTTO, Sergio   DE HARO, Diego RA RA VW GOL 31.48,8   31.48,8 1.35,8 . 8,8 76.16
13  67 QUARCHIONI, Gustavo   PARRAVICINI, Esteba RA RA VW GOL 32.42,8   32.42,8 2.29,8 .54,0 74.06
14  37 HERNANDEZ, Dario   MENDOZA, Marcelo RA RA FIAT PALIO 32.47,3   32.47,3 2.34,3 . 4,5 73.89
15  78 CANE, Nestor   SANABRIA, Miguel RA RA VW GOL 40.54,2   40.54,2 10.41,2 8.06,9 59.23
16  40 RIVEROS, Sergio   FAURE, Ricardo RA RA VW GOL 53.17,4 .10,0 53.27,4 23.14,4 12.33,2 45.46
* CLASE : N4
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
1 VILLAGRA, Federico   CURLETTO, Diego RA RA MITSUBISHI LANCER Evo X 25.57,0   25.57,0     93.36
5 MADERO, Nicolas   PIAZZANO, Guillermo RA RA MITSUBISHI LANCER Evo X 26.08,3   26.08,3 .11,3 .11,3 92.69
7 POZZO, Gabriel   STILLO, Daniel RA RA SUBARU IMPREZA 26.11,7   26.11,7 .14,7 . 3,4 92.49
4 MENZI, Claudio   CAGNOTTI, Diego RA RA SUBARU IMPREZA 26.12,1   26.12,1 .15,1 . ,4 92.47
9 MARCHETTO, Juan M.   DIAZ, Jose RA RA MITSUBISHI LANCER Evo IX 26.13,1   26.13,1 .16,1 . 1,0 92.41
3 LIGATO, Marcos   GARCIA, Ruben RA RA MITSUBISHI LANCER Evo X 26.14,7   26.14,7 .17,7 . 1,6 92.31
16 LEVY, Alejandro   LEVY, Diego RA RA MITSUBISHI LANCER Evo IX 26.30,2   26.30,2 .33,2 .15,5 91.41
2 CANCIO, Alejandro   GARCIA, Santiago RA RA MITSUBISHI LANCER Evo X 26.33,8   26.33,8 .36,8 . 3,6 91.21
11 BALDONI, Miguel   FRANCHELLO, Gustavo RA RA MITSUBISHI LANCER Evo IX 26.54,7   26.54,7 .57,7 .20,9 90.03
10  14 GIL DE MARCHI, Juan   ALBORNOZ, Mauro RA RA MITSUBISHI LANCER Evo IX 26.57,7   26.57,7 1.00,7 . 3,0 89.86
11  19 ABRAMIAN, Sebastian   MUSSANO, Fernando RA RA SUBARU IMPREZA 26.59,8   26.59,8 1.02,8 . 2,1 89.74
12  12 CAMPOS, Exequiel   WINKLER, Cristhian RA RA MITSUBISHI LANCER Evo IX 27.01,4   27.01,4 1.04,4 . 1,6 89.66
13  20 LEVY, Carlos   LEVY, Juan RA RA MITSUBISHI LANCER Evo IX 27.08,4   27.08,4 1.11,4 . 7,0 89.27
14  17 KOVACEVICH, Omar   KOVACEVICH, Jorge RA RA MITSUBISHI LANCER Evo IX 27.31,7   27.31,7 1.34,7 .23,3 88.01
15  25 MACHADO, Ruben   DELL'OSO, Rodolfo RA RA SUBARU IMPREZA 27.43,7   27.43,7 1.46,7 .12,0 87.38
16  24 OLIVEIRA, Daniel   BROERING, Sidinei BR BR SUBARU IMPREZA 27.59,1   27.59,1 2.02,1 .15,4 86.57
17  29 ECHEPARE, Jose   MUŅIZ, Fabian RA RA MITSUBISHI LANCER Evo IX 28.40,4   28.40,4 2.43,4 .41,3 84.50
18  27 COLOMBO, Juan   COLOMBO, Marcelo RA RA SUBARU IMPREZA 28.41,2   28.41,2 2.44,2 . ,8 84.46
19  26 BENETTI, Sergio   GONZALEZ, Alberto RA RA MITSUBISHI LANCER Evo IX 28.47,7   28.47,7 2.50,7 . 6,5 84.14
20  30 LIBERATORE, Cesar   OLIVERO, Juan RA RA SUBARU IMPREZA 30.05,7 .10,0 30.15,7 4.18,7 1.28,0 80.51
21  31 MORALES, Ulises   QUERALT, Ezequiel RA RA SUBARU IMPREZA 30.38,0   30.38,0 4.41,0 .22,3 79.09
22  18 BASSI, Federico   RINAUDO, Raul RA RA MITSUBISHI LANCER Evo IX 30.41,1 1.00,0 31.41,1 5.44,1 1.03,1 78.96
* CLASE : N3
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
41 MACHINEA, Manuel   MARONGIU, Enrique RA RA PEUGEOT 206 30.40,7   30.40,7     78.97
79 LIBRALATO, Martin   LEIVA, Daniel RA RA VW GOL 31.04,0   31.04,0 .23,3 .23,3 77.99
89 BONNIN, Ariel   TRAVERSO, Leandro RA RA VW GOL 31.14,8   31.14,8 .34,1 .10,8 77.54
85 PITON, Guillermo   JUAREZ, Ezequiel RA RA VW GOL 31.35,7   31.35,7 .55,0 .20,9 76.68
88 GOŅI, Alberto   GOŅI, Federico RA RA VW GOL 31.56,1   31.56,1 1.15,4 .20,4 75.87
99 PARRAVICINI, Daniel   TABOADA, Javier RA RA VW GOL 31.58,2   31.58,2 1.17,5 . 2,1 75.78
97 PAYRO, Jose   TISOCCO, Pascual RA RA VW SENDA 32.04,4   32.04,4 1.23,7 . 6,2 75.54
83 D'ELIA, Cristian   D'ELIA, Andres RA RA VW GOL 32.14,3   32.14,3 1.33,6 . 9,9 75.15
108 CONTRERAS, Juan   MELCHIORI, Ramiro RA RA VW GOL 32.31,0   32.31,0 1.50,3 .16,7 74.51
10  92 MULLER, Nestor   MULLER, Francisco RA RA RENAULT 18 32.36,5   32.36,5 1.55,8 . 5,5 74.30
11  42 ANGELONI, Jorge   FERNANDEZ, Marcelo RA RA FORD FOCUS 33.09,7   33.09,7 2.29,0 .33,2 73.06
12  109 RAMOS, Alberto   GIMENEZ, Nestor RA RA VW GACEL 33.44,4   33.44,4 3.03,7 .34,7 71.81
* CLASE : N2
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
49 FIORIO, Pedro   EGGS, Jose RA FORD KA 31.05,6   31.05,6     77.92
44 GIUS, Luis   BULACIO, Roberto RA RA FORD KA 31.20,2   31.20,2 .14,6 .14,6 77.32
86 HUCK, Raul   LAMBERT, Luciano RA RA PEUGEOT 206 31.43,8   31.43,8 .38,2 .23,6 76.36
48 SAMBUEZA, Dario   BADILLA, Sandro RA RA FIAT PALIO 31.49,6   31.49,6 .44,0 . 5,8 76.12
82 MOSSET ITURRASPE, M   VICARIO, Federico RA RA VW GOL 31.54,1   31.54,1 .48,5 . 4,5 75.95
43 BISSANTI, Martin   ROA, Horacio RA RA FIAT PALIO 32.08,3   32.08,3 1.02,7 .14,2 75.39
46 DEBASA, Maximiliano   DEBASA, Mauro RA RA FIAT PALIO 32.08,5   32.08,5 1.02,9 . ,2 75.38
81 SCHANTON, Emiliano   BAZZARELLI, Eduardo RA RA VW GOL 32.08,6   32.08,6 1.03,0 . ,1 75.37
96 GODOY, Juan   HUCK, Marcos RA RA VW GOL 32.12,2   32.12,2 1.06,6 . 3,6 75.23
10  93 PAULINI, Hernan   MAGNIN, Andrea RA RA VW GACEL 32.14,6   32.14,6 1.09,0 . 2,4 75.14
11  87 ODORISIO, Carlos   GONZALEZ, Francisco RA RA VW GOL 32.17,4   32.17,4 1.11,8 . 2,8 75.03
12  51 CASTELO, Cristian   GRANT, Jorge RA RA RENAULT CLIO 32.26,7   32.26,7 1.21,1 . 9,3 74.67
13  101 LAMBERT, Andres   REBACCO, Jose RA RA VW GOL 32.31,8   32.31,8 1.26,2 . 5,1 74.48
14  103 DEBUS, Nicolas   ROMERO, Eduardo RA RA VW GACEL 32.45,9   32.45,9 1.40,3 .14,1 73.94
15  47 DE LEON, Maximiliano   ZAPATA, Rodolfo RA RA FIAT PALIO 33.08,4   33.08,4 2.02,8 .22,5 73.11
16  50 LUNA, Rene   LUNA, Horacio RA RA FIAT PALIO 34.15,7   34.15,7 3.10,1 1.07,3 70.71
17  105 BIBEL, Guillermo   SANCHEZ, Ezequiel RA RA VW GOL 34.23,9   34.23,9 3.18,3 . 8,2 70.43
18  94 FRARE, Martiniano   CAGNOLO, Marcelo RA RA VW GOL 34.32,1   34.32,1 3.26,5 . 8,2 70.15
19  102 CRUASSAR, Alberto   OLIVERA, Paulo RA RA VW GOL 43.11,7   43.11,7 12.06,1 8.39,6 56.09
20  104 PEREZ, Javier   KABLAN, Agustin RA RA VW GACEL 45.17,5 1.00,0 46.17,5 15.11,9 3.05,8 53.49
21  106 DESIDERI, Juan   SOLA, Alberto RA RA VW GOL 47.29,0   47.29,0 16.23,4 1.11,5 51.02
* CLASE : SR
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1š Dif. Ant. Promed.
32 TASCA, Elder   LONDERO, Leonardo RA RA SUBARU SUPER R 28.44,1   28.44,1     84.32
33 MARTINEZ, Raul   MONTERO, Javier RA RA SUBARU SUPER R 29.04,1   29.04,1 .20,0 .20,0 83.35
35 VEGA, Luis Maria   ARMANDO, Mauricio RA RA SUBARU SUPER R 28.57,5 .10,0 29.07,5 .23,4 . 3,4 83.67
34 CATALDO, Carlos   ANDREU, Gustavo RA RA SUBARU SUPER R 29.23,9   29.23,9 .39,8 .16,4 82.41
36 GRINOVERO, Favio   DEL RIEGO, Mario RA RA SUBARU SUPER R 29.43,6   29.43,6 .59,5 .19,7 81.50